All-In-One Stack-mounted Energy Storage System (10.24KWh)
10.08kWh~20.16kWh home all-in-one integrated system
- WELLPACK 10.24KWh
- China
- LiFePO4 Li-ion battery
- 600*700*1100
- 10.24KWh
- Information
Main Technical Parameters of LiFePO4 Battery Pack | ||
Item | General Parameter | Remark |
Battery type | Lithium ion battery | |
Battery material | LiFePO4 | |
Nominal voltage | 51.2V | 16S1P |
Voltage range | 48~57.6V | Operating voltage range |
Charge limit voltage | 57.6V | |
Battery capacity | 200Ah/51.2V (10.24KWh) | @25℃,0.2C Discharging |
Internal resistance | ≤20mΩ | at 20±5°C ambient temperature, use an AC internal resistance tester with frequency of 1kHz for measuring after being fully charged. |
Charging voltage | 57.6V±0.5V | |
Charge limit current | 20A | |
Max. charge current | 200A | Allows charging with maximum charging current |
Equalization current | 80mA | |
Optimal range of charging temperature | 0℃~45℃ | |
Overcharge protection voltage | 58.4V±0.5V | |
Discharge termination protection | 40V±0.5V | Load voltage when the battery pack stops discharging (voltage value at which discharging reaches discharge cut-off voltage) |
Max. discharge current | 200A | Max. discharge current are allowed |
Battery packs in series and parallel | Supports in parallel, not in series | Max. 16pcs battery packs can be connected in parallel |
Main Technical Parameters of the Inverter | ||
Item | General Parameter | Remark |
Inverter output | Rated Power | 5500W |
Surge power | 11000VA | |
Waveform | Pure sine wave | |
Conversion time | 10ms (typical value) | |
Battery | Applicable battery type | lead acid battery/ lithium battery |
Battery rated voltage | 48V | |
Max. PV charge current | 100A | |
Max. mains supply/ generator charge current | 60A | |
Max. hybrid charge current | 100A | |
PV Input | Max. PV open circuit Voltage | 500VDC (450V for parallel connection) |
Max. PV array power | 6000W | |
MPPT voltage range | 120~450 VDC | |
Max. solar charging current | 22A | |
Mains Supply/ Generator Input | Input voltage range | 170~280VAC(UPS)/ 90~280VAC(APL) |
Input frequency range | 50Hz / 60Hz (automatic sensing) | |
Bypass overload current | 40A | |
Efficiency | MPPT efficiency | 99.90% |
Battery inverting efficiency | 92% |
10.08kWh~20.16kWh home all-in-one integrated system
1. Product description
Wellpack 10.08kWh~20.16kWh home all-in-one integrated system are all-in-one standalone solar power systems. They are ideal solutions designed for holiday houses or single-family houses that have no access to the grid power and the users often use generators as their power supply. Featuring low pollution and low fuel consumption, they are also perfect solutions for people who pursue a more sustainable lifestyle. And ready to install and the all-in-one design makes them easy to install and saves your precious time.
2. Basic Information
• All-in-one design for easy and quicker installation(< 30 mins)
• IP54 protection index for outdoor use; • ECO-friendly: lower pollution, less noise and lower fuel consumption
• Factory assembled and tested system enables you get free from complicated groundwork
• Strong surge capability and powerful overload capability to power heavy loads like air-conditioner, water pump, fridge, washing machine, etc.
• Automatically start and stop the generator according to the load level, battery level or time period to ensure continuous power supply
• Leakage protect function on its AC output to ensure safety
• Its power assist function enables limited AC source to power heavy loads with the assist of battery power.
• NOVA Web & App for system remote monitoring and control
• E4 LCD Monitor for system local monitoring and control
For more product parameter information, Please contact with us!
You can also see more types of home all-in-one integrated system for sale now.
Please do not hesitate to contact us and we will get back to you within 24 hours.